Facts and Figures
We have prepared all of the important information for you in compact form. You will find everything you need to know about Food Logistics India at a glance in our Facts and figures.
Trade fair | Food Logistics India | ||||||
Fair Tagline | International exhibition on logistics, cold chain, intralogistics, warehousing and transportation for the food & beverage industry | ||||||
Concurrent trade fairs |
|
||||||
Date of Event | 15-17 September 2021 | ||||||
Edition | 3rd | ||||||
Year of Inception | 2016 | ||||||
Organiser | Koelnmesse YA Tradefair Pvt. Ltd. | ||||||
Venue | IECC, Pragati Maidan, New Delhi, India | ||||||
Figures for the previous event (2018) | |||||||
Exhibitors: | 719 | ||||||
Gross exhibition space | 40,000 sq. mt. | ||||||
Visitors | 21,069 | ||||||
Product segments |
|
||||||
Hall Occupancy | Build up: 13-14 September 2021 Show : 15-17 September 2021 Dismantling: 17 September 2021 from 4 p.m. Onwards |
||||||
Opening times (Exhibitors) | 15-16 September 2021 : 09.00 a.m. - 06.00 p.m 17 September 2021 : 09.00 a.m. - 04.00 p.m. |
||||||
Opening times (Visitors) | 15-16 September 2021: 10.00 a.m. - 06.00 p.m 17 September 2021 : 10.00 a.m. - 04.00 p.m. |
||||||
Access rights | Trade Visitors only | ||||||
Project Management |
Koelnmesse YA Tradefair Pvt. Ltd. Ashutosh Sharma Tel: +91 22 62044819 Mob: +91 8850177354 a.sharma@koelnmesse-india.com Rohan Salian Tel: +91 22 62044810 Mob: +91 9820461327 r.salian@koelnmesse-india.com |
||||||
Website | www.foodlogisticsindia.com |